Every paid tool CMG pays for — owner, plan, monthly cost, renewal date. The financial-side companion to the Tool Stack. Review quarterly — tools we don’t use disappear.
Vendor costs are partner-only. If you’re a Pod Lead and need to surface software for a client, route through Bryant or Van — don’t share monthly rates externally.
| Vendor | Plan | Owner | Renewal | Monthly | Annual |
|---|---|---|---|---|---|
Slack | Business+ · 1 seat per CMG team member | Van | Annual · Jan | $120 | $1,440 |
Google Workspace | Business Standard · per cmg.la mailbox | Van | Monthly | $160 | $1,920 |
| Category total | $280 | $3,360 | |||
| Vendor | Plan | Owner | Renewal | Monthly | Annual |
|---|---|---|---|---|---|
Linear | Business · per seat | Van | Annual · Q1 | $160 | $1,920 |
Notion | Business · per member | Van | Annual | $120 | $1,440 |
Figma | Organization · per designer seat | Van | Annual | $90 | $1,080 |
| Category total | $370 | $4,440 | |||
| Vendor | Plan | Owner | Renewal | Monthly | Annual |
|---|---|---|---|---|---|
Attio | Plus · team plan | Bryant | Monthly | $120 | $1,440 |
Intercom | Starter · for cmg.la inbound | Bryant | Monthly | $74 | $888 |
| Category total | $194 | $2,328 | |||
| Vendor | Plan | Owner | Renewal | Monthly | Annual |
|---|---|---|---|---|---|
Claude Code · Anthropic | Max plan · per AI Developer + partners | Van | Monthly | $500 | $6,000 |
Anthropic API | Usage-billed · Cusrich.AI agents | Van | Monthly | Usage | $200–$2K |
GitHub | Team plan · org-wide | Van | Annual | $40 | $480 |
| Category fixed total | $540 | $6,480 | |||
| Vendor | Plan | Owner | Renewal | Monthly | Annual |
|---|---|---|---|---|---|
Netlify | Pro · cmg.la + ops.cmg.la + clients | Van | Monthly | $19 | $228 |
Vercel | Pro · Cusrich.AI + client apps | Van | Monthly | $20 | $240 |
Cloudflare | Pro · DNS for cmg.la family | Van | Annual | $20 | $240 |
Supabase | Pro · per project | Van | Monthly | $25 | $300 |
| Category total | $84 | $1,008 | |||
| Vendor | Plan | Owner | Renewal | Monthly | Annual |
|---|---|---|---|---|---|
Wise Business | Account fee + per-transfer FX | Van | n/a | Usage | ~0.5% of payroll |
Stripe | Standard · 2.9% + $0.30 | Bryant | n/a | Usage | % of revenue |
QuickBooks Online | Plus · bookkeeping | Bryant | Monthly | $90 | $1,080 |
| Category fixed total | $90 | $1,080 | |||
CMG does not pay for these. They’re the client’s subscriptions; CMG is granted access. Listed here so partners can answer “what does this client pay for?” without going hunting.
| Tool | Typical plan | Who pays | Access granted to |
|---|---|---|---|
| Shopify | Shopify / Advanced / Plus | Client | Pod Lead + AI Developer (staff) |
| Meta Business Suite | Free; ad spend pass-through | Client | Media Buyer + Pod Lead |
| Google Ads | Free; ad spend pass-through | Client | Media Buyer |
| TikTok Ads | Free; ad spend pass-through | Client | Media Buyer + Creators Mgr |
| Klaviyo | Pricing by contacts | Client | Growth Marketer |
| GoAffPro / Impact / ShareASale | Per platform | Client | Creators / Affiliate Mgr |