Today’s session is weighted almost entirely to IDS. Two fires and one target: stabilize Abydor delivery now that Abby has gone AWOL, sharpen the top of the sales funnel, and work backwards from $100K in the next 30 days onto named opportunities.
Get out of the room with owners and dates against three things:
Standard L10 spine, but the front half is compressed so IDS gets the room. If a number or rock is on-track, name it and move on — everything contested drops to today’s three issues.
Where the numbers stand walking in. The two delivery rows and the 30-day revenue row are the reason we’re here.
| Metric | Owner | Target | Today | Status |
|---|---|---|---|---|
| Abydor delivery on schedule (creator briefs out) | Van | 100% | At risk | Off track |
| Creators / Affiliate Manager seat covered | Van | Filled | Vacant (AWOL) | Off track |
| New SQLs in funnel | Bryant | ≥ 5 | 6 | On track |
| Revenue committed — next 30 days | Bryant | $100K | ~$38K | Off track |
| Active clients | Van | ≥ 6 | 6 | On track |
| Cash runway (months) | Bryant | ≥ 6 | 8 | On track |
Identify, discuss, solve — in priority order. Capture the decision and the to-do inline; don’t leave an issue without an owner and a date.
Identify. Abby Dante (Creators / Affiliate Manager, Pod 1) has gone dark — no response, briefs not going out. She owns the creator and affiliate program that Abydor is paying for, so delivery is exposed this week. This is both an immediate client risk and an open seat.
Discuss. Two clocks running: (a) keep Abydor’s program moving so the client never feels the gap, and (b) decide who owns the Creators seat going forward. Mariana Noreña is the obvious internal candidate — same pod, same region (Colombia), and her player card is strong where this role needs it: Operations 4.5, Project Management 4.5, Communication 4.5, Strategy 4.5. The trade is her media-buying capacity, so we need to decide what she sheds or whether this is interim vs. permanent.
Identify. Six SQLs sitting in the funnel. The risk isn’t volume — it’s that we spread thin and none convert inside 30 days. Pick the few worth real effort this week.
Discuss. Rank by deal size × probability × speed-to-close, not by who emailed last. See the funnel table below — agree the top 2–3 to push and who owns each next touch.
Identify. Target is $100K committed within 30 days (by Jul 24). ~$38K is already committed, so we need to source and close ~$62K more. New logos alone won’t close fast enough — the fastest dollars are in clients who already trust us.
Discuss. Work backwards from $100K across four lanes — protect at-risk revenue, expand existing clients, reactivate dormant ones, and close new from the funnel. The opportunity map below sums to the number; today we assign each line an owner and a next action.
Top of funnel as we walk in. Push the green ones; nurture the rest. Replace with live CRM numbers each week.
| Lead | Source | Deal (1st 30d) | Prob. | Stage | Next action / owner |
|---|---|---|---|---|---|
| Coastal Supplements | Referral (Abydor) | $15,000 | 70% | Proposal | Send SOW — Bryant, Jun 26 |
| Northwind DTC | Inbound / site | $12,000 | 55% | Demo booked | Run demo — Bryant, Jun 25 |
| Lumen Skincare | Outbound | $10,000 | 40% | Discovery | Scope call — Bryant, Jun 27 |
| Atlas Outdoors | Event | $9,000 | 25% | Nurture | One touch + recheck Jul L10 |
| Verde Pet Co | Inbound | $8,000 | 20% | Nurture | One touch + recheck Jul L10 |
| Halcyon Wellness | Referral | $7,000 | 15% | Nurture | One touch + recheck Jul L10 |
Backwards from the target. Four lanes — protect, expand, reactivate, close new. Weighted (deal × probability) is what we actually steer to; the goal is to keep weighted ≥ $100K by stacking enough opportunity.
| Opportunity | Lane | Owner | Value | Prob. | Weighted | Next action |
|---|---|---|---|---|---|---|
| Abydor — stabilize + creator program upsell | Protect | Van | $24,000 | 80% | $19,200 | Stabilize this wk, pitch program tier next |
| Existing client — add affiliate/creator program | Expand | Van | $18,000 | 65% | $11,700 | Proposal off Creators SOP — Jun 30 |
| Existing client — ad spend scope increase | Expand | Van | $12,000 | 60% | $7,200 | Mariana flags accounts ready to scale |
| Dormant client — reactivation retainer | Reactivate | Bryant | $12,000 | 50% | $6,000 | Win-back call — Jun 27 |
| Coastal Supplements (SQL) | New | Bryant | $15,000 | 70% | $10,500 | SOW out — Jun 26 |
| Northwind DTC (SQL) | New | Bryant | $12,000 | 55% | $6,600 | Demo — Jun 25 |
| Productized sprint — one-off (landing + creative) | New | Bryant | $10,000 | 50% | $5,000 | Offer to 2 warm leads this wk |
| Total opportunity | $103,000 | — | $66,200 | + $38K committed = ~$104K weighted |
Raw pipeline is $103K of fresh opportunity, but weighted it’s ~$66K. Add the ~$38K already committed and we’re at ~$104K weighted — enough to clear $100K only if the protect + expand lines actually land. That’s why Abydor stabilization is issue #1: it protects the single biggest line on this list.
Everything that came out of IDS, with an owner and a date. Reviewed first thing at the next L10 — target 90%+ done.
| To-do | Owner | Due | Status |
|---|---|---|---|
| Lock Abby’s access; pull live Abydor briefs + affiliate list | Van | Jun 24 (today) | Open |
| Email Abydor their new point of contact (no gap messaging) | Van | Jun 24 | Open |
| Brief Mariana on interim Creators role; walk the Creators SOPs | Van | Jun 25 | Open |
| Decide coverage for Mariana’s media-buying hours | Van | Jun 26 | Open |
| Open Creators / Affiliate Manager recruit (de-risk single-thread) | Van | Jun 27 | Open |
| Abby offboarding: final cycle pay + access revocation per SOP | Bryant | Jun 27 | Open |
| SOW to Coastal Supplements; proposal to top expansion client | Bryant | Jun 26 | Open |
| Win-back call with dormant client (reactivation retainer) | Bryant | Jun 27 | Open |
| Confirm owner + next action on every Path-to-$100K line | Bryant & Van | Jun 24 | Open |
Fill the bracketed bits at Conclude and post within the hour.